| Sign In | Join Free | My lightneasy.org |
|
Price : negotiation
size : 10.66"
Model Number : HX106001A
interface : MIPI
MOQ : 1000
Delivery Time : 6weeks~8weeks
view angle : ALL 0' clock
Payment Terms : T/T
name : TFT LCD MODULE
Driving IC : ICNL9707
resolution : 462(RGB)*1920
Certification : ISO14001/ISO9001/IATF16949
Supply Ability : 100K per month
Display Technology : IPS TFT
Place of Origin : China
Brand Name : HuaXin
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
| Part NO. | HX106001A |
| Display Technology | IPS TFT LCD |
| Diagonal Screen Size | 10.66inch |
| Active Area (mm) | 226.25(H)X54.44(V) |
| Panel size(mm) | 249.40(H)X66.0(V)X4.5(T) |
| Brightness(cd/m2) | 500 |
| Resolution | 462(RGB)*1920 |
| Interface | MIPI |
| View angle | ALL o'clock |
| Driving IC | ICNL9707 |






| Product Type | 2021 | 2022 | 2023 | 2024 | 2025 | Unit |
|---|---|---|---|---|---|---|
| LCD Production | 4.5 | 9 | 9 | 9 | 9 | Thousands of logarithms/Day |
| LCM Production | 70 | 150 | 300 | 450 | 450 | Thousand pieces/Day |
| Backlight Production | 100 | 200 | 300 | 500 | 500 | Thousand pieces/Day |
| OLED Production | 10 | 20 | 30 | 40 | 50 | Thousand pieces/Day |
|
|
10.66 inch TFT LCD Module with 462RGBx1920 Resolution and MIPI Interface IPS TFT Display Images |